2012 Mazda CX-5 LDA-KE2FW
2012 Mazda CX-5 LDA-KE2FW
2012 Mazda DBA LDA-KE2AW
2012 Mazda unknown LDA-KE2AW
2012 Mercedes Benz G-Class ABA-463236
2012 Mercedes Benz M-Class 166057
2012 Mitsubishi Pajero LDA-V88W
2012 Nissan JUKE DBA-YF15
2012 Nissan Leaf ZAA-AZE0
2012 Nissan Leaf ZAA-ZE0
2012 Nissan Leaf ZAA-ZE0
2012 Toyota Hiace Wagon TRH214W
2012 Toyota Land Cruiser URJ202
2012 TOYOTA PRIUS
Ref No | BG571513 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKN3DU1C5508039 | Version/Class | |
Model Code | 0 | Mileage | 146,822 km |
Engine Size | 1,798cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2012/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
2012 Toyota Vanguard ACA38
2013 FENDT 828 VARIO
2013 KIA SORENTO
Ref No | BG569818 | Location | JAPAN |
---|---|---|---|
Chassis # | KNAKW815BDA406290 | Version/Class | |
Model Code | 0 | Mileage | 169,050 km |
Engine Size | 2,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.59×1.89×1.73 m | ||
M3 | 14.925 | ||
Weight | 1,350 kg | ||
Max Loading Capacity | - |
2013 Mazda CX-5 LDA-KE2AW
2013 Mazda CX-5 LDA-KE2FW
2013 Mazda CX-5 LDA-KE2FW
2013 Mercedes Benz GL-Class CBA-166873
2013 Mercedes Benz GL-Class CBA-166873
2013 Nissan Leaf ZAA-AZE0
2013 Nissan Leaf ZAA-AZE0
2013 TOYOTA CAMRY
Ref No | BG495692 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK2DU084442 | Version/Class | |
Model Code | 0 | Mileage | 127,000 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.80×1.82×1.47 m | ||
M3 | 12.842 | ||
Weight | 1,515 kg | ||
Max Loading Capacity | - |