2004 Ford Escape EPEWF
2005 FORD EXPLORER
Ref No | BG558200 | Location | JAPAN |
---|---|---|---|
Chassis # | 1FMDU74W94ZA61311 | Version/Class | EDDIE BAUER |
Model Code | GH-1FMWU74 | Mileage | 91,573 km |
Engine Size | 4,600cc | Engine Code | V2 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2005/2 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.82×1.88×1.80 m | ||
M3 | 16.311 | ||
Weight | 2,170 kg | ||
Max Loading Capacity | - |
2005 FORD EXPLORER
Ref No | BG559313 | Location | JAPAN |
---|---|---|---|
Chassis # | 1FMDU73E35ZA71441 | Version/Class | XLT EXCLUSIVE |
Model Code | GH-1FMEU74 | Mileage | 94,448 km |
Engine Size | 4,000cc | Engine Code | XS |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2005/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.82×1.88×1.82 m | ||
M3 | 16.492 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2007 Ford Explorer 1FMWU74
2008 FORD ESCAPE
Ref No | BG560777 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | LFACTMWNX82000131 | Version/Class | XLT |
Model Code | ABA-LFAL3F Find parts for this model code | Mileage | 117,513 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2008/8 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | - |
2009 FORD ESCAPE
Ref No | BG553448 | Location | JAPAN |
---|---|---|---|
Chassis # | LFACTMWNX72000031 | Version/Class | XLT |
Model Code | ABA-LFAL3F | Mileage | 90,205 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/4 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | - |