2008 Toyota Vanguard ACA38W
2008 Volkswagen Tiguan 5NCAW
2008 Volkswagen Touareg ABA-7LBHKS
2009 BMW X5 FE30
2009 BMW X6
Ref No | BG555255 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2214 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 91,145 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2009/6 | Fuel | Diesel |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2009 BMW X6
Ref No | BG555096 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2194 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 71,000 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2009 FORD ESCAPE
Ref No | BG553448 | Location | JAPAN |
---|---|---|---|
Chassis # | LFACTMWNX72000031 | Version/Class | XLT |
Model Code | ABA-LFAL3F | Mileage | 90,205 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/4 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | - |
2009 Isuzu Elf Truck BKG-NHR85A
2009 JOHN DEERE 6830
2009 Mitsubishi Outlander DBA-CW5W
2009 Mitsubishi Outlander DBA-CW5W
2009 Mitsubishi Outlander DBA-CW5W
2009 Mitsubishi Pajero ADC-V98W
2009 Nissan Civilian Bus EHW41
2009 Nissan Murano CBA-TNZ51
2009 Nissan X-Trail DBA-NT31
2009 Nissan X-Trail NT31
2009 Toyota Land Cruiser Prado CBA-TRJ150W
2009 Toyota RAV4 ACA36
2009 Volkswagen Tiguan 5NCAW
2010 BMW X5 ABA-ZV30S
2010 Isuzu Elf Truck BKG-NLR85N
2010 Isuzu Elf Truck BKG-NLR85N
2010 Isuzu Elf Truck BKG-NLR85N
2010 Isuzu Elf Van BKG-NLR85N
2010 MASSEY FERGUSON 6499
Massey Ferguson 6499, 9/2010, 5,954 hours, Dyna-6, 50K, cab+front suspension, CCLS, 2 manual+2 electric spools, 2 front spools, front linkage, heated electric mirrors, twin beacons, GTA Datatronic, economy PTO, 620/70/42 Michelin tyres.
Year: 2010
Manufacturer: MASSEY FERGUSON
Model: 6499
Condition: Used
Hours: 5954
Drive: 4 WD
Engine Horsepower: 160.33 kW
2010 Mercedes Benz G-Class ABA-463270
2010 MITSUBISHI I-MIEV
Ref No | BG554280 | Location | JAPAN |
---|---|---|---|
Chassis # | HA3W-0003787 | Version/Class | |
Model Code | 0 | Mileage | 43,683 km |
Engine Size | 25cc | Engine Code | - |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Red |
Registration Year/month | 2010/9 | Fuel | Electric |
Manufacture Year/month | - | Seats | 4 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 3.39×1.47×1.61 m | ||
M3 | 8.023 | ||
Weight | 1,100 kg | ||
Max Loading Capacity | - |