Comfort
Navigation System
Power Window
Others
A/C
Alloy Wheels
AM/FM
Audio System
Power Steering
Safety
Airbag
No Accidents
Power Door Locks
Ref No | BG569818 | Location | JAPAN |
---|---|---|---|
Chassis # | KNAKW815BDA406290 | Version/Class | |
Model Code | 0 | Mileage | 169,050 km |
Engine Size | 2,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.59×1.89×1.73 m | ||
M3 | 14.925 | ||
Weight | 1,350 kg | ||
Max Loading Capacity | - |
Ref No | BG578121 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKDTB3XK1621412 | Version/Class | |
Model Code | 0 | Mileage | 1,881 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.75×1.51 m | ||
M3 | 11.799 | ||
Weight | 1,395 kg | ||
Max Loading Capacity | - |
Ref No | BG554280 | Location | JAPAN |
---|---|---|---|
Chassis # | HA3W-0003787 | Version/Class | |
Model Code | 0 | Mileage | 43,683 km |
Engine Size | 25cc | Engine Code | - |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Red |
Registration Year/month | 2010/9 | Fuel | Electric |
Manufacture Year/month | - | Seats | 4 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 3.39×1.47×1.61 m | ||
M3 | 8.023 | ||
Weight | 1,100 kg | ||
Max Loading Capacity | - |
Ref No | BG373671 | Location | JAPAN |
---|---|---|---|
Chassis # | KNACA81CGHA003116 | Version/Class | |
Model Code | 0 | Mileage | 40,000 km |
Engine Size | 1,580cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.36×1.81×1.55 m | ||
M3 | 12.145 | ||
Weight | - | ||
Max Loading Capacity | - |
Ref No | BG567411 | Location | JAPAN |
---|---|---|---|
Chassis # | 316497 | Version/Class | |
Model Code | 0 | Mileage | 6,992 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
Ref No | BG495692 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK2DU084442 | Version/Class | |
Model Code | 0 | Mileage | 127,000 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.80×1.82×1.47 m | ||
M3 | 12.842 | ||
Weight | 1,515 kg | ||
Max Loading Capacity | - |
Ref No | BG552270 | Location | JAPAN |
---|---|---|---|
Chassis # | JMF1248 | Version/Class | |
Model Code | 0 | Mileage | 66,718 mile |
Engine Size | 2,200cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2016/7 | Fuel | Electric |
Manufacture Year/month | - | Seats | 2 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.81×1.68 m | ||
M3 | 14.261 | ||
Weight | 1,590 kg | ||
Max Loading Capacity | - |