vigation System | TV | Alloy Wheels | Sun Roof |
Leather Seats | Air Conditioner | Power Steering | Power Windows |
Air Bag | Dual Air Bags | Anti-Lock Brake | Rear Spoiler |
Grill Guard | Back Tire | Roof Rails | Fog Lights |
CD | Bluetooth | Steering Switch | Auto Air Conditioner |
Dual Air Conditioner | Back Camera | Front Camera | Side Camera |
Corner Sensor | Aero | Double Sun Roof | Half Leather Seats |
Centralized Door Lock | Key Less Entry | Push Start | Spare Key |
Side Power Slide Door | Both Power Slide Door | Cruise Control | HID |
LED | All Air Suspension | Dobble Tire | High Deck |
Low Deck |
MERCEDES M CLASS 2005 ML 320 CDI
Stock Id: | DAV9564 | Location: | Japan |
---|---|---|---|
Model: | M CLASS | Year: | 2005 |
Transmission: | AT | Color: | SILVER |
Drive: | Door: | 5 | |
Steering: | Left | Seating Capacity: | 5 |
Body Type: | SUV | Engine Size: | 2,987cc |
Mileage: | 372,828 | Fuel: | DIESEL |
Chassis Number | WDC1641221 |
Request a Quote
Description
Shipping & Delivery
Related products
2016 BMW X5 DBA-KR30
2002 Toyota Hilux Surf RZN215W
2005 Toyota Land Cruiser Prado
2012 Toyota Vanguard ACA38
2008 Toyota Vanguard ACA38W
2014 BMW X5 LDA-KS30
2008 Toyota Land Cruiser Prado GRJ120
2005 Mercedes Benz G-Class GH-463248
2014 BMW X5 LDA-KS30S
2007 TOYOTA HARRIER
Ref No | BG553486 | Location | KYUSHU |
---|---|---|---|
Chassis # | ACU30-0068177 | Version/Class | 240G |
Model Code | CBA-ACU30W | Mileage | 121,487 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2007/3 | Fuel | Petrol |
Manufacture Year/month | 2007/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.73×1.84×1.68 m | ||
M3 | 14.621 | ||
Weight | 1,600 kg | ||
Max Loading Capacity | - |
2004 Toyota Hilux Surf RZN215W
2009 BMW X6
Ref No | BG555096 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2194 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 71,000 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2008 Mercedes Benz G-Class ABA-463248
2009 BMW X5 FE30
2004 Mercedes Benz G-Class
2006 Toyota Land Cruiser Prado CBA-TRJ120W
2013 Mercedes Benz GL-Class CBA-166873
2015 BMW X6 DBA-KU30S
2014 BMW X5 LDA-KS30S
2014 BMW X5 LDA-KS30
2016 BMW X5 CLA-KT20
2016 Mercedes Benz G-Class LDA-463348
2016 BMW X5 LDA-KS30
2006 Toyota Prado TRJ120W
2013 Mercedes Benz GL-Class CBA-166873
2015 BMW X6 DBA-KU30S
2017 BMW X6 DBA-KU30
2014 BMW X5 LDA-KS30
2014 BMW X5 LDA-KS30
2009 Toyota Land Cruiser Prado CBA-TRJ150W
2014 BMW X5 LDA-KS30
2016 BMW X5 LDA-KS30
2002 Toyota Prado RZJ125
2006 TOYOTA HILUX SURF
Ref No | BG554803 | Location | OSAKA |
---|---|---|---|
Chassis # | TRN215-0013014 | Version/Class | SSR-X V SELECTION |
Model Code | CBA-TRN215W | Mileage | 156,642 km |
Engine Size | 2,690cc | Engine Code | 2TR |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2006/7 | Fuel | Petrol |
Manufacture Year/month | 2006/7 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.80×1.91×1.79 m | ||
M3 | 16.411 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
2007 TOYOTA RAV4
Ref No | BG545098 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ACA31-5020720 | Version/Class | X |
Model Code | DBA-ACA31W | Mileage | 78,575 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2007/5 | Fuel | Petrol |
Manufacture Year/month | 2007/4 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.33×1.81×1.68 m | ||
M3 | 13.167 | ||
Weight | 1,530 kg | ||
Max Loading Capacity | - |