CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
2008 FORD ESCAPE
Ref No | BG560777 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | LFACTMWNX82000131 | Version/Class | XLT |
Model Code | ABA-LFAL3F Find parts for this model code |
Mileage | 117,513 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month |
2008/8 | Fuel | Petrol |
Manufacture Year/month |
N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) |
4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | – |
Request a Quote
Description
Shipping & Delivery
Related products
2005 FORD EXPLORER
Ref No | BG558200 | Location | JAPAN |
---|---|---|---|
Chassis # | 1FMDU74W94ZA61311 | Version/Class | EDDIE BAUER |
Model Code | GH-1FMWU74 | Mileage | 91,573 km |
Engine Size | 4,600cc | Engine Code | V2 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2005/2 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.82×1.88×1.80 m | ||
M3 | 16.311 | ||
Weight | 2,170 kg | ||
Max Loading Capacity | - |
2008 Nissan Dualis KJ10
2014 BMW X5 LDA-KS30
2016 BMW X5 LDA-KS30
2010 BMW X5 ABA-ZV30S
2009 BMW X5 FE30
2015 BMW X6 DBA-KU30
2014 BMW X5 LDA-KS30
2009 Toyota Land Cruiser Prado CBA-TRJ150W
2007 Toyota RAV4 ACA36
2006 Toyota Prado TRJ120W
2016 BMW X6 DBA-KU30
2007 Ford Explorer 1FMWU74
2003 Toyota Hilux Surf RZN215W
2014 BMW X5 LDA-KS30
2009 BMW X6
Ref No | BG555096 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2194 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 71,000 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2016 BMW X5 CLA-KT20
2004 Toyota Hilux Surf RZN215W
2003 Toyota Hilux Surf KN-KDN215W
2009 Nissan X-Trail NT31
2012 Toyota Vanguard ACA38
2004 Ford Escape EPEWF
2018 BMW X5 DBA-KR30
2015 BMW X5 KT20
2007 TOYOTA HARRIER
Ref No | BG553486 | Location | KYUSHU |
---|---|---|---|
Chassis # | ACU30-0068177 | Version/Class | 240G |
Model Code | CBA-ACU30W | Mileage | 121,487 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2007/3 | Fuel | Petrol |
Manufacture Year/month | 2007/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.73×1.84×1.68 m | ||
M3 | 14.621 | ||
Weight | 1,600 kg | ||
Max Loading Capacity | - |
2009 BMW X6
Ref No | BG555255 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2214 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 91,145 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2009/6 | Fuel | Diesel |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2016 BMW X5 DBA-KR30
2008 Toyota Vanguard ACA38W
2011 BMW X6
Ref No | BG555109 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2197 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 62,737 mile |
Engine Size | 4,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2011/4 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,400 kg | ||
Max Loading Capacity | - |
2009 FORD ESCAPE
Ref No | BG553448 | Location | JAPAN |
---|---|---|---|
Chassis # | LFACTMWNX72000031 | Version/Class | XLT |
Model Code | ABA-LFAL3F | Mileage | 90,205 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/4 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | - |
2014 BMW X5 LDA-KS30
2016 BMW X5 LDA-KS30
2014 BMW X5 LDA-KS30S
2007 TOYOTA RAV4
Ref No | BG545098 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ACA31-5020720 | Version/Class | X |
Model Code | DBA-ACA31W | Mileage | 78,575 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2007/5 | Fuel | Petrol |
Manufacture Year/month | 2007/4 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.33×1.81×1.68 m | ||
M3 | 13.167 | ||
Weight | 1,530 kg | ||
Max Loading Capacity | - |