This used cars, Mitsubishi Outlander is manufactured in Japan, it was added to our catalog on October 2019, and reference number is RKW04221.. Model number of the engine is ,, engine size 2400 cc. Fuel to be used in Petrol, transmission is AT. Handle Right. Drivetrain is 4WD. This vehicle has 5 seats and 5 doors. The color of the body is Black
2007 Mitsubishi Outlander CW5W
Ref no | RKW04221 |
---|---|
Model code | CW5W |
Registration Year/Month | 2007/3 |
Mileage | 70,964km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | CW5W-5101956 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
Request a Quote
Related products
Mitsubishi L200 GLS Highride 4×4 Pick-up – 2019 NEW
2010 Mitsubishi Pajero Mini H58A
2003 Toyota Hilux Surf RZN215W
2012 Toyota Vanguard ACA38
2010 Mitsubishi Outlander DBA-CW5W
2006 TOYOTA HILUX SURF
Ref No | BG554803 | Location | OSAKA |
---|---|---|---|
Chassis # | TRN215-0013014 | Version/Class | SSR-X V SELECTION |
Model Code | CBA-TRN215W | Mileage | 156,642 km |
Engine Size | 2,690cc | Engine Code | 2TR |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2006/7 | Fuel | Petrol |
Manufacture Year/month | 2006/7 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.80×1.91×1.79 m | ||
M3 | 16.411 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
2008 Mitsubishi Pajero V93W
2009 Mitsubishi Outlander DBA-CW5W
2014 BMW X5 LDA-KS30S
2016 Mitsubishi Pajero LDA-V88W
2009 Mitsubishi Outlander DBA-CW5W
2006 Mitsubishi Pajero CBA-V97W
2016 Mitsubishi Pajero LDA-V98W
Mitsubishi L200 GLS Highride 4×4 Pick-up – 2019 NEW
2010 BMW X5 ABA-ZV30S
2006 Mitsubishi Outlander DBA-CW5W
2007 Mitsubishi Pajero CBA-V93W
2005 Mitsubishi Pajero LA-V73W
2009 Mitsubishi Outlander DBA-CW5W
2004 TOYOTA RAV4
Find parts for this vehicle
Auto parts for model code:
CBA-ZCA26W
Current Vehicle Price: | $3,303 |
Specs
Ref No | BG554908 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ZCA26-0053720 | Version/Class | X TYPE LIMITED |
Model Code | CBA-ZCA26W Find parts for this model code | Mileage | 145,976 km |
Engine Size | 1,790cc | Engine Code | 1ZZ |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2004/3 | Fuel | Petrol |
Manufacture Year/month | 2004/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.15×1.73×1.68 m | ||
M3 | 12.062 | ||
Weight | 1,220 kg | ||
Max Loading Capacity | - |
2014 BMW X5 LDA-KS30
2007 TOYOTA HARRIER
Ref No | BG553486 | Location | KYUSHU |
---|---|---|---|
Chassis # | ACU30-0068177 | Version/Class | 240G |
Model Code | CBA-ACU30W | Mileage | 121,487 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2007/3 | Fuel | Petrol |
Manufacture Year/month | 2007/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.73×1.84×1.68 m | ||
M3 | 14.621 | ||
Weight | 1,600 kg | ||
Max Loading Capacity | - |
2014 Mitsubishi Pajero LDA-V98W
2007 Mitsubishi Outlander DBA-CW5W
2006 Toyota Prado TRJ120W
Mitsubishi L200 GLS Highride 4×4 Pick-up – 2019 NEW
2012 Toyota Land Cruiser URJ202
2005 Toyota Land Cruiser Prado
1999 Mitsubishi Pajero GH-V65W
2016 TOYOTA LAND CRUISER PRADO
Specs
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |