CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry |
2007 MERCEDES-BENZ M-CLASS
Ref No | BG517035 | Location | JAPAN |
---|---|---|---|
Chassis # | WDC1641862A237399 | Version/Class | ML350 4MATIC |
Model Code | DBA-164186 | Mileage | 120,737 km |
Engine Size | 3,490cc | Engine Code | 272 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month |
2007/9 | Fuel | Petrol |
Manufacture Year/month |
N/A | Seats | 5 |
Doors | 5 | ||
|
|||
Dimension (L×W×H) |
4.79×1.91×1.81 m | ||
M3 | 16.56 | ||
Weight | 2,170 kg | ||
Max Loading Capacity | – |
Request a Quote
Description
Shipping & Delivery
Related products
2003 Toyota Hilux Surf KN-KDN215W
2008 Toyota Vanguard ACA38W
2014 BMW X5 LDA-KS30
2010 Mercedes Benz G-Class ABA-463270
2014 Mercedes Benz M-Class LDA-166024
2016 BMW X5 LDA-KS30
2016 BMW X5 DBA-KR30
2004 TOYOTA RAV4
Find parts for this vehicle
Auto parts for model code:
CBA-ZCA26W
Current Vehicle Price: | $3,303 |
Specs
Ref No | BG554908 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ZCA26-0053720 | Version/Class | X TYPE LIMITED |
Model Code | CBA-ZCA26W Find parts for this model code | Mileage | 145,976 km |
Engine Size | 1,790cc | Engine Code | 1ZZ |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2004/3 | Fuel | Petrol |
Manufacture Year/month | 2004/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.15×1.73×1.68 m | ||
M3 | 12.062 | ||
Weight | 1,220 kg | ||
Max Loading Capacity | - |
2009 BMW X5 FE30
2015 Mercedes Benz G-Class 463236
2017 BMW X6 DBA-KU30
2012 Mercedes Benz G-Class ABA-463236
1991 Toyota Land Cruiser Prado
2016 BMW X5 LDA-KS30
2005 Toyota Land Cruiser Prado
2006 TOYOTA HILUX SURF
Ref No | BG554803 | Location | OSAKA |
---|---|---|---|
Chassis # | TRN215-0013014 | Version/Class | SSR-X V SELECTION |
Model Code | CBA-TRN215W | Mileage | 156,642 km |
Engine Size | 2,690cc | Engine Code | 2TR |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2006/7 | Fuel | Petrol |
Manufacture Year/month | 2006/7 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.80×1.91×1.79 m | ||
M3 | 16.411 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
2004 Toyota Hilux Surf RZN215W
2008 Toyota Land Cruiser Prado GRJ120
2010 BMW X5 ABA-ZV30S
2006 Toyota Prado TRJ120W
2016 BMW X5 LDA-KS30
2007 TOYOTA HARRIER
Ref No | BG553486 | Location | KYUSHU |
---|---|---|---|
Chassis # | ACU30-0068177 | Version/Class | 240G |
Model Code | CBA-ACU30W | Mileage | 121,487 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2007/3 | Fuel | Petrol |
Manufacture Year/month | 2007/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.73×1.84×1.68 m | ||
M3 | 14.621 | ||
Weight | 1,600 kg | ||
Max Loading Capacity | - |
2002 Toyota Hilux Surf RZN215W
2005 Mercedes Benz G-Class GH-463248
2013 Mercedes Benz GL-Class CBA-166873
MERCEDES M CLASS 2005 ML 320 CDI
2016 Mercedes Benz G-Class LDA-463348
2014 BMW X5 LDA-KS30
2016 BMW X5 CLA-KT20
2003 Toyota Hilux Surf RZN215W
2014 BMW X5 LDA-KS30
2009 BMW X6
Ref No | BG555096 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2194 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 71,000 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2013 Mercedes Benz GL-Class CBA-166873
2007 TOYOTA RAV4
Ref No | BG545098 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ACA31-5020720 | Version/Class | X |
Model Code | DBA-ACA31W | Mileage | 78,575 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2007/5 | Fuel | Petrol |
Manufacture Year/month | 2007/4 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.33×1.81×1.68 m | ||
M3 | 13.167 | ||
Weight | 1,530 kg | ||
Max Loading Capacity | - |