2009 BMW X6
Ref No | BG555096 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2194 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 71,000 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2009 BMW X6
Ref No | BG555255 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2214 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 91,145 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2009/6 | Fuel | Diesel |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2011 BMW X6
Ref No | BG555109 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2197 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 62,737 mile |
Engine Size | 4,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2011/4 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,400 kg | ||
Max Loading Capacity | - |