2019 TOYOTA HILUX
Ref No | BG476301 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK19RDHILX | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 50 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Red |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.33×1.86×1.82 m | ||
M3 | 17.945 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090006 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG600947 | Location | JAPAN |
---|---|---|---|
Chassis # | URJ202W-4188553 | Version/Class | ZX |
Model Code | CBA-URJ202W Find parts for this model code | Mileage | 2,010 km |
Engine Size | 4,600cc | Engine Code | 1UR |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2019/5 | Fuel | Petrol |
Manufacture Year/month | - | Seats | 8 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1911120141 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596646 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11283 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,150 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070424 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596653 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11284 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 12,045 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070431 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596664 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11286 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 12,000 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070442 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596658 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11285 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,100 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/4 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070436 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596668 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11287 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 5,911 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070446 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596672 | Location | UNITED KINGDOM |
---|---|---|---|
Chassis # | JTE11288 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 7,861 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070450 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596678 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11289 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,000 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070456 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596682 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11290 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 9,433 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/4 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911080001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA PRIUS
Ref No | BG578121 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKDTB3XK1621412 | Version/Class | |
Model Code | 0 | Mileage | 1,881 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.75×1.51 m | ||
M3 | 11.799 | ||
Weight | 1,395 kg | ||
Max Loading Capacity | - |