2012 TOYOTA PRIUS
Ref No | BG571513 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKN3DU1C5508039 | Version/Class | |
Model Code | 0 | Mileage | 146,822 km |
Engine Size | 1,798cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2012/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
2015 TOYOTA PRIUS
Ref No | BG577933 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKN3DU4F1999847 | Version/Class | |
Model Code | 0 | Mileage | 40,150 km |
Engine Size | 1,798cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2015/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
2018 TOYOTA PRIUS
Ref No | BG567411 | Location | JAPAN |
---|---|---|---|
Chassis # | 316497 | Version/Class | |
Model Code | 0 | Mileage | 6,992 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
2019 TOYOTA PRIUS
Ref No | BG578121 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKDTB3XK1621412 | Version/Class | |
Model Code | 0 | Mileage | 1,881 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.75×1.51 m | ||
M3 | 11.799 | ||
Weight | 1,395 kg | ||
Max Loading Capacity | - |