2016 TOYOTA HILUX
Ref No | BG599336 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HA3CDX00381826 | Version/Class | SR5 |
Model Code | 0 | Mileage | 64,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1911100003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA HILUX
Ref No | BG598850 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS1258 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 16,500 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2016/4 | Fuel | Diesel |
Manufacture Year/month | 2016/1 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090015 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA HILUX
Ref No | BG598809 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS939 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 78,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2016/7 | Fuel | Diesel |
Manufacture Year/month | 2016/2 | Seats | 2 |
Doors | 2 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090010 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |