2017 TOYOTA HIACE VAN
Ref No | BG569404 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-5027673 | Version/Class | |
Model Code | 0 | Mileage | 46,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2017/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 6 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.50×1.85×1.91 m | ||
M3 | 15.901 | ||
Weight | 1,848 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1910190001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA HIACE VAN
Ref No | BG396291 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-0222434 | Version/Class | |
Model Code | 0 | Mileage | 64,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/4 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 3 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.50×1.85×1.91 m | ||
M3 | 15.901 | ||
Weight | 1,848 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1907180001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA HILUX
Ref No | BG598535 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS7459 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 55,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2017/- | Fuel | Diesel |
Manufacture Year/month | 2017/10 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090008 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |