2018 TOYOTA HILUX
Ref No | BG600102 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HA3CD000412517 | Version/Class | |
Model Code | 0 | Mileage | 9,000 km |
Engine Size | 2,800cc | Engine Code | 1GD-FTV |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2018/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1911110004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 NISSAN NAVARA
Ref No | BG573963 | Location | JAPAN |
---|---|---|---|
Chassis # | VSK3944 | Version/Class | MANUAL DIESEL |
Model Code | 0 | Mileage | 10 mile |
Engine Size | 2,300cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | Gray |
Registration Year/month | 2019/9 | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 3.95×1.80×1.65 m | ||
M3 | 11.732 | ||
Weight | - | ||
Max Loading Capacity | - |