2018 TOYOTA HILUX
Ref No | BG589852 | Location | JAPAN |
---|---|---|---|
Chassis # | AHT8204 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 9,240 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2018/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.28×1.82×1.83 m | ||
M3 | 17.586 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911020008 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG358975 | Location | JAPAN |
---|---|---|---|
Chassis # | LHD001 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2018/- | Fuel | Diesel |
Manufacture Year/month | 2018/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1906260001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA LAND CRUISER
Ref No | BG596621 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11277 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 17,500 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2018/7 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.90 m | ||
M3 | 18.622 | ||
Weight | 2,610 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070399 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA LAND CRUISER
Ref No | BG596626 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11278 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 9,620 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2018/11 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.90 m | ||
M3 | 18.622 | ||
Weight | 2,610 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070404 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA LAND CRUISER
Ref No | BG596615 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11276 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 9,928 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2018/- | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.90 m | ||
M3 | 18.622 | ||
Weight | 2,610 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070393 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA LAND CRUISER
Ref No | BG596644 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11282 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,787 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/9 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.90 m | ||
M3 | 18.622 | ||
Weight | 2,610 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070422 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 NISSAN NAVARA
Ref No | BG573963 | Location | JAPAN |
---|---|---|---|
Chassis # | VSK3944 | Version/Class | MANUAL DIESEL |
Model Code | 0 | Mileage | 10 mile |
Engine Size | 2,300cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | Gray |
Registration Year/month | 2019/9 | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 3.95×1.80×1.65 m | ||
M3 | 11.732 | ||
Weight | - | ||
Max Loading Capacity | - |
2019 TOYOTA HILUX
Ref No | BG598529 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS423 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598534 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS4582 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 33,260 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | 2018/9 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598531 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS9788 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598530 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS9118 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG509108 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HX8CD7L3051 | Version/Class | 2.7 |
Model Code | 0 | Mileage | - |
Engine Size | 2,700cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Petrol |
Manufacture Year/month | 2019/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1909050001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG509253 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HX8CD6L5210 | Version/Class | 2.7 |
Model Code | 0 | Mileage | - |
Engine Size | 2,700cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Petrol |
Manufacture Year/month | 2019/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1909050003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476302 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK19BLHILX | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 50 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Blue |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.33×1.86×1.82 m | ||
M3 | 17.945 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476300 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK20HIRIDE | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 10 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.33×1.86×1.82 m | ||
M3 | 14.578 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476301 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK19RDHILX | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 50 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Red |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.33×1.86×1.82 m | ||
M3 | 17.945 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090006 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG600947 | Location | JAPAN |
---|---|---|---|
Chassis # | URJ202W-4188553 | Version/Class | ZX |
Model Code | CBA-URJ202W Find parts for this model code | Mileage | 2,010 km |
Engine Size | 4,600cc | Engine Code | 1UR |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2019/5 | Fuel | Petrol |
Manufacture Year/month | - | Seats | 8 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1911120141 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596646 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11283 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,150 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070424 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596653 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11284 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 12,045 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070431 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596664 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11286 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 12,000 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070442 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596658 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11285 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,100 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/4 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070436 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596668 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11287 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 5,911 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070446 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596672 | Location | UNITED KINGDOM |
---|---|---|---|
Chassis # | JTE11288 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 7,861 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070450 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596678 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11289 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,000 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070456 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596682 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11290 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 9,433 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/4 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911080001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |