2016 BMW X5 LDA-KS30
2016 BMW X6 DBA-KU30
2016 BMW X6 DBA-KU30
2016 Mazda CX-3 LDA-DK5FW
2016 Mazda CX-5 LDA-KE2AW
2016 Mercedes Benz G-Class LDA-463348
2016 MITSUBISHI OUTLANDER
Ref No | BG552270 | Location | JAPAN |
---|---|---|---|
Chassis # | JMF1248 | Version/Class | |
Model Code | 0 | Mileage | 66,718 mile |
Engine Size | 2,200cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2016/7 | Fuel | Electric |
Manufacture Year/month | - | Seats | 2 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.81×1.68 m | ||
M3 | 14.261 | ||
Weight | 1,590 kg | ||
Max Loading Capacity | - |
2016 Mitsubishi Pajero LDA-V88W
2016 Mitsubishi Pajero LDA-V98W
2016 TOYOTA HILUX
Ref No | BG599336 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HA3CDX00381826 | Version/Class | SR5 |
Model Code | 0 | Mileage | 64,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1911100003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA HILUX
Ref No | BG598850 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS1258 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 16,500 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2016/4 | Fuel | Diesel |
Manufacture Year/month | 2016/1 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090015 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA HILUX
Ref No | BG598809 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS939 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 78,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2016/7 | Fuel | Diesel |
Manufacture Year/month | 2016/2 | Seats | 2 |
Doors | 2 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090010 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA LAND CRUISER
Ref No | BG596572 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11267 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 19,420 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2016/4 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.99×1.92 m | ||
M3 | 18.913 | ||
Weight | 2,613 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070350 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA LAND CRUISER
Ref No | BG596577 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11268 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 16,000 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2016/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.99×1.92 m | ||
M3 | 18.913 | ||
Weight | 2,613 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070355 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA LAND CRUISER PRADO
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2017 BMW X6 DBA-KU30
2017 KIA NIRO
Ref No | BG373671 | Location | JAPAN |
---|---|---|---|
Chassis # | KNACA81CGHA003116 | Version/Class | |
Model Code | 0 | Mileage | 40,000 km |
Engine Size | 1,580cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.36×1.81×1.55 m | ||
M3 | 12.145 | ||
Weight | - | ||
Max Loading Capacity | - |
2017 TOYOTA HILUX
Ref No | BG598535 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS7459 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 55,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2017/- | Fuel | Diesel |
Manufacture Year/month | 2017/10 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090008 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA HILUX
Ref No | BG598532 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS6501 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 42,031 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/- | Fuel | Diesel |
Manufacture Year/month | 2017/2 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090006 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA LAND CRUISER
Ref No | BG596579 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11269 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 21,000 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/9 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,705 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070357 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA LAND CRUISER
Ref No | BG596588 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11271 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 35,000 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2017/1 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,705 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070366 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA LAND CRUISER
Ref No | BG596582 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11270 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 36,541 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2017/9 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,705 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070360 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA LAND CRUISER
Ref No | BG596596 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11272 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 40,500 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2017/11 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,705 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070374 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA LAND CRUISER
Ref No | BG596605 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11274 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 14,000 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/1 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,705 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070383 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 Volkswagen Tiguan 5NCZE
2018 BMW X5 DBA-KR30
2018 TOYOTA HILUX
Ref No | BG600102 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HA3CD000412517 | Version/Class | |
Model Code | 0 | Mileage | 9,000 km |
Engine Size | 2,800cc | Engine Code | 1GD-FTV |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2018/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1911110004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG589848 | Location | JAPAN |
---|---|---|---|
Chassis # | AHT8200 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 7,346 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/9 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.28×1.82×1.83 m | ||
M3 | 17.586 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911020004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG589849 | Location | JAPAN |
---|---|---|---|
Chassis # | AHT8201 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 14,000 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2018/9 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.28×1.82×1.83 m | ||
M3 | 17.586 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911020005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG589851 | Location | JAPAN |
---|---|---|---|
Chassis # | AHT8203 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 2,343 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/10 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.28×1.82×1.83 m | ||
M3 | 17.586 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911020007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |