1991 Toyota Land Cruiser Prado
1999 Mitsubishi Pajero GH-V65W
2002 Mazda Tribute EPEW
2002 Mitsubishi Pajero Mini GF-H53A
2002 Nissan X-Trail TA-NT30
2002 Toyota Hilux Surf RZN215W
2002 Toyota Prado RZJ125
2003 Toyota Hilux Surf KN-KDN215W
2003 Toyota Hilux Surf RZN215W
2004 Ford Escape EPEWF
2004 Mercedes Benz G-Class
2004 Mitsubishi Pajero V73W
2004 Toyota Hilux Surf RZN215W
2004 TOYOTA RAV4
Find parts for this vehicle
Auto parts for model code:
CBA-ZCA26W
Current Vehicle Price: | $3,303 |
Specs
Ref No | BG554908 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ZCA26-0053720 | Version/Class | X TYPE LIMITED |
Model Code | CBA-ZCA26W Find parts for this model code | Mileage | 145,976 km |
Engine Size | 1,790cc | Engine Code | 1ZZ |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2004/3 | Fuel | Petrol |
Manufacture Year/month | 2004/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.15×1.73×1.68 m | ||
M3 | 12.062 | ||
Weight | 1,220 kg | ||
Max Loading Capacity | - |
2005 FORD EXPLORER
Ref No | BG558200 | Location | JAPAN |
---|---|---|---|
Chassis # | 1FMDU74W94ZA61311 | Version/Class | EDDIE BAUER |
Model Code | GH-1FMWU74 | Mileage | 91,573 km |
Engine Size | 4,600cc | Engine Code | V2 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2005/2 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.82×1.88×1.80 m | ||
M3 | 16.311 | ||
Weight | 2,170 kg | ||
Max Loading Capacity | - |
2005 FORD EXPLORER
Ref No | BG559313 | Location | JAPAN |
---|---|---|---|
Chassis # | 1FMDU73E35ZA71441 | Version/Class | XLT EXCLUSIVE |
Model Code | GH-1FMEU74 | Mileage | 94,448 km |
Engine Size | 4,000cc | Engine Code | XS |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2005/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.82×1.88×1.82 m | ||
M3 | 16.492 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |