2016 TOYOTA HIACE VAN
Ref No | BG575409 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-0189728 | Version/Class | 3.0 |
Model Code | 0 | Mileage | 64,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Blue |
Registration Year/month | 2016/- | Fuel | Diesel |
Manufacture Year/month | 2016/0 | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1910240001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA HIACE VAN
Ref No | BG472571 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-0193898 | Version/Class | SUPER GL |
Model Code | 0 | Mileage | 85,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2016/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.50×1.85×1.91 m | ||
M3 | 15.901 | ||
Weight | 1,783 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1908060002 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |