2015 TOYOTA HIACE VAN
Ref No | BG579865 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-0189205 | Version/Class | 3.0 SP GL LONG DIESEL TURBO |
Model Code | QDF-KDH201V Find parts for this model code | Mileage | 48,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2015/1 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.75×1.70×2.03 m | ||
M3 | 16.392 | ||
Weight | 1,823 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1910280498 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2015 TOYOTA HIACE VAN
Ref No | BG490466 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH2010183273 | Version/Class | |
Model Code | QDF-KDH201V Find parts for this model code | Mileage | 62,595 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2015/10 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 0 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.75×1.70×2.03 m | ||
M3 | 16.392 | ||
Weight | 1,823 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | AGS1908230007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2015 TOYOTA HIACE VAN
Ref No | BG548206 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-156608 | Version/Class | 2.0 DX LONG |
Model Code | QDF-KDH201V Find parts for this model code | Mileage | 88,000 km |
Engine Size | 2,980cc | Engine Code | 1KD |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2015/5 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 9 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.69×1.98 m | ||
M3 | 15.694 | ||
Weight | 1,823 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1910040002 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |