CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry |
2009 FORD ESCAPE
Ref No | BG553448 | Location | JAPAN |
---|---|---|---|
Chassis # | LFACTMWNX72000031 | Version/Class | XLT |
Model Code | ABA-LFAL3F | Mileage | 90,205 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month |
2009/4 | Fuel | Petrol |
Manufacture Year/month |
N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) |
4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | – |
Request a Quote
Description
Shipping & Delivery
Related products
2012 Toyota Land Cruiser URJ202
2004 Ford Escape EPEWF
2012 Toyota Vanguard ACA38
2006 Toyota Prado TRJ120W
2014 BMW X5 LDA-KS30S
2009 BMW X5 FE30
2009 Toyota Land Cruiser Prado CBA-TRJ150W
2018 BMW X5 DBA-KR30
2007 Toyota RAV4 ACA36
2002 Toyota Prado RZJ125
2003 Toyota Hilux Surf KN-KDN215W
2007 Ford Explorer 1FMWU74
2015 BMW X5 KT20
2014 BMW X5 LDA-KS30
2016 TOYOTA LAND CRUISER PRADO
Specs
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2006 Toyota Land Cruiser Prado CBA-TRJ120W
1991 Toyota Land Cruiser Prado
2009 BMW X6
Ref No | BG555096 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2194 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 71,000 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2016 BMW X5 DBA-KR30
2015 BMW X6 DBA-KU30S
2016 BMW X6 DBA-KU30
2016 BMW X5 LDA-KS30
2008 Toyota Vanguard ACA38W
2015 BMW X6 DBA-KU30S
2008 Toyota Land Cruiser Prado GRJ120
2008 Nissan Dualis KJ10
2016 BMW X6 DBA-KU30
2014 BMW X5 LDA-KS30S
2014 BMW X5 LDA-KS30
2009 BMW X6
Ref No | BG555255 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2214 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 91,145 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2009/6 | Fuel | Diesel |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2008 FORD ESCAPE
Ref No | BG560777 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | LFACTMWNX82000131 | Version/Class | XLT |
Model Code | ABA-LFAL3F Find parts for this model code | Mileage | 117,513 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2008/8 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | - |